GR Movement Track Class Calculator
Select your chassis and modifications to see your total points and class.
Enthusiast (0) · Street (1–7) · Street Mod (8–14) · Limited (15–21) · Unlimited (22+)
Enthusiast (0) · Street (1–7) · Street Mod (8–14) · Limited (15–21) · Unlimited (22+)
Vehicle & Modifications
1) Choose one chassis (RWD, FWD, MR, or AWD).
2) In each mod category, click the button for the level that best matches your car.
2) In each mod category, click the button for the level that best matches your car.
Chassis Selection
Choose exactly one chassis row
| Group | Chassis | Base Pts | Select |
|---|---|---|---|
| RWD | Celica (TA22–TA60) | 0 | |
| RWD | Soarer / Cressida / Chaser (older RWD sedans) | 0 | |
| RWD | Corolla (AE86) | 0 | |
| RWD | IS200 / IS300 / GS300 (NA RWD) | 1 | |
| RWD | SC300 / SC400 (stock) | 1 | |
| RWD | 86 / FR-S / BRZ | 1 | |
| RWD | 86 / FR-S / BRZ – FA24 2.4L Swap | 3 | |
| RWD | GR86 / BRZ 2.4 NA | 3 | |
| RWD | IS350 / GS350 / RC350 | 2 | |
| RWD | IS F | 8 | |
| RWD | RC F | 8 | |
| RWD | GS F | 8 | |
| RWD | IS500 | 8 | |
| RWD | SC300 / SC400 high-power swap / build | 4 | |
| RWD | Supra NA (Mk2 / Mk3) | 2 | |
| RWD | Supra Turbo (Mk3) | 3 | |
| RWD | GR Supra (A90 / A91) | 8 | |
| RWD | LFA | 15 | |
| RWD | GR GT | 22 | |
| RWD | RWD Non-Toyota | 22 | |
| FWD | Corolla (all non-GR FWD generations) | 0 | |
| FWD | Tercel / Echo / Yaris | 0 | |
| FWD | Matrix / Corolla XRS / FWD sport trims | 1 | |
| FWD | FWD Non-Toyota | 22 | |
| MR | MR2 (AW11, SW20) | -2 | |
| MR | MR2 (AW11 Supercharged) | -1 | |
| MR | MR2 (SW20 Turbo) | 0 | |
| MR | MR-S (C49) | -1 | |
| MR | MR-S (2ZZ-GE) | 2 | |
| MR | MR-S (K series or V6 Swap) | 4 | |
| MR | MR-S (2ZZ-GE FI Addition) | 5 | |
| MR | MR Toyota (other) | 22 | |
| AWD | Tercel AWD | -4 | |
| AWD | Corolla AWD | -3 | |
| AWD | Celica AWD | -2 | |
| AWD | GR Corolla | 4 | |
| AWD | GR Corolla Morizo | 4 | |
| AWD | AWD Non-Toyota | 22 |
Tires
Choose the one that best matches your tire setup
| Configuration | Pts | Select |
|---|---|---|
| OEM width (±10 mm) | 0 | |
| Maxxis VR-2 200 TW | 1 | |
| 200+ TW, up to +20 mm wider | 1 | |
| 200+ TW, +20–40 mm wider or +2" diameter | 2 | |
| ≤ 180 TW extreme street | 3 | |
| Slicks / full race tire wider than OEM | 4 |
Engine / Power
Select your highest applicable level
| Configuration | Pts | Select |
|---|---|---|
| Stock long block & turbo; cat-back / panel filter only | 0 | |
| Mild bolt-ons + tune (NA, <10% gain) | 1 | |
| Bolt-ons + tune (turbo) / catless downpipe | 2 | |
| Upgraded stock-location turbo or supercharger kit | 3 | |
| Built engine or large turbo / supercharger swap | 4 | |
| Non-Stock Engine Swap (K-Series, V6, V8) | 5 | |
| Built engine + big turbo + fueling (track-only focus) | 5 |
Suspension / Chassis
Select your highest applicable level
| Configuration | Pts | Select |
|---|---|---|
| Stock / OEM-equivalent shocks & springs | 0 | |
| Lowering springs / mild shocks | 1 | |
| Full coilovers + camber plates | 2 | |
| Coilovers + multiple adjustable arms / RCAs / sway upgrades | 3 | |
| Custom knuckles / relocated pickup points / seam-welded shell | 4 |
Aero
Select your highest applicable level
| Configuration | Pts | Select |
|---|---|---|
| OEM aero only (factory lips / spoilers) | 0 | |
| Small splitter or small trunk-mounted wing | 1 | |
| Larger splitter OR large adjustable wing | 2 | |
| Full aero package (splitter + wing + diffuser) | 3 | |
| Chassis-mount wing / flat floor / extensive aero work | 4 |
Interior / Weight
Select your highest applicable level
| Configuration | Pts | Select |
|---|---|---|
| Full interior, all seats & trim | 0 | |
| Rear seat delete OR single fixed-back bucket | 1 | |
| Front bucket(s), rear seat removed | 2 | |
| Stripped rear interior / lightweight panels / some lexan | 3 | |
| Fully stripped, cage, lexan windows | 4 |
Drivetrain / Brakes
Select your highest applicable level
| Configuration | Pts | Select |
|---|---|---|
| Stock diff & stock brakes (street pads) | 0 | |
| Aftermarket LSD OR performance pads + braided lines | 1 | |
| Big brake kit (one axle) OR heavy-duty clutch | 2 | |
| Big brake kit front & rear OR partial sequential/dogbox | 3 | |
| Full sequential / major trans swap / layout change | 4 |
Totals & Class
Base Vehicle Points
0
Modification Points
0
Total Points
0
Calculated Class
Enthusiast
Enthusiast: 0 points · Mostly stock, full interior, 200+ TW street tires.