GR Movement GRC Cup Class Calculator
GR Corolla Only – Select your trim and modifications to see class.
Stock (0) · Street (1–7) · Limited (8–14) · Unlimited (15+)
Stock (0) · Street (1–7) · Limited (8–14) · Unlimited (15+)
Vehicle & Modifications
1) Choose your GR Corolla trim.
2) In each mod category, pick the option that best matches your car.
2) In each mod category, pick the option that best matches your car.
Chassis
Select one
| Model | Base Pts | Select |
|---|---|---|
| GR Corolla | 0 | |
| GR Corolla Morizo | 1 |
Tires
Choose the closest match
| Configuration | Pts | Select |
|---|---|---|
| OEM width (±10 mm), 200+ TW | 0 | |
| Maxxis VR-2 200 TW up to 265mm | 1 | |
| 200+ TW, up to +20 mm wider than OEM | 2 | |
| 200+ TW, +20–40 mm wider or +2" diameter | 3 | |
| ≤ 180 TW extreme street | 4 | |
| Semi-slick / slick or full race tire | 5 |
Engine / Power
Select highest applicable level
| Configuration | Pts | Select |
|---|---|---|
| Stock long block & turbo, cat-back / panel filter only | 0 | |
| Mild bolt-ons (intake, exhaust, stock downpipe) + tune <10% gain | 1 | |
| Bolt-ons + tune / aftermarket downpipe (catted or catless) / including ethonal tune(any %) even with stock DP | 2 | |
| Upgraded stock-location turbo / head work(valvetrain) | 5 | |
| Built engine or larger turbo | 7 | |
| Non-stock engine swap (K-series, V6, V8, etc.) | 8 |
Suspension / Chassis
Select highest applicable level
| Configuration | Pts | Select |
|---|---|---|
| Stock or OEM-equivalent shocks & springs | 0 | |
| Lowering springs / mild shocks only | 1 | |
| Coilovers (height + basic damping, minor camber plates) | 2 | |
| Coilovers + multiple adjustable arms / RCAs / sway upgrades | 3 | |
| Custom knuckles / relocated pickup points / seam-welded shell | 4 |
Aero
Select highest applicable level
| Configuration | Pts | Select |
|---|---|---|
| OEM aero only (factory lips / spoilers & Non-functional lip kits and wings) | 0 | |
| Small splitter or small adjustable wing | 1 | |
| Larger splitter OR large adjustable wing / aftermarket extended fenders / overfenders/widebody kit | 3 | |
| Full aero package (splitter + wing + diffuser)/Widebody Kit | 5 | |
| Chassis-mount wing / flat floor / extensive aero work | 7 |
Interior / Weight
Select highest applicable level
| Configuration | Pts | Select |
|---|---|---|
| Full interior, all seats & trim | 0 | |
| Rear seat delete OR single fixed-back bucket | 1 | |
| Front bucket(s), rear seat removed | 3 | |
| Stripped rear interior / lightweight panels / some lexan | 5 | |
| Fully stripped, cage, lexan windows | 6 |
Drivetrain / Brakes
Select highest applicable level
| Configuration | Pts | Select |
|---|---|---|
| Stock diff & stock brakes (street pads) | 0 | |
| Aftermarket LSD OR performance pads + braided lines | 1 | |
| Big brake kit (one axle) OR heavy-duty clutch | 2 | |
| Big brake kit front & rear OR partial sequential/dogbox | 3 | |
| Full sequential / major trans swap / layout change | 4 |
Totals & Class
Base Vehicle Points
0
Modification Points
0
Total Points
0
Calculated Class
Stock
Stock: 0 points · OEM power, suspension, aero, interior, and tires.